<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; money</title>
	<atom:link href="http://kygl.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Sat, 18 May 2013 13:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Windfall</title>
		<link>http://kygl.com/vip/q-and-a/polls/windfall/</link>
		<comments>http://kygl.com/vip/q-and-a/polls/windfall/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:51:40 +0000</pubDate>
		<dc:creator>Jathan Fink</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=136588</guid>
		<description><![CDATA[How would you spend your winnings?]]></description>
			<content:encoded><![CDATA[<p>How would you spend your winnings?</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/vip/q-and-a/polls/windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/Lottery-ticket-Credit-Robert-S-Donovan-Flickr.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Robert S. Donovan/Flickr</media:description>	</item>
		<item>
		<title>Study Shows Most Workers Don&#039;t Expect Any Holiday Bonus &#8212; Dollars and Sense</title>
		<link>http://kygl.com/study-shows-most-workers-dont-expect-any-holiday-bonus-dollars-and-sense/</link>
		<comments>http://kygl.com/study-shows-most-workers-dont-expect-any-holiday-bonus-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:09:04 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140602</guid>
		<description><![CDATA[Listen up employers. According to a new study, most workers would be happy with virtually any amount as a holiday bonus, even a measly $25. That&#8217;s most likely because the majority don&#8217;t expect to get anything at all. A study by the website Managing Your HR looked at 600 employees and found that 85 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Listen up employers. According to a new study, most workers would be happy with virtually any amount as a holiday bonus, even a measly $25.</p>
<p>That's most likely because <a href="http://www.moneytalksnews.com/2012/08/29/few-expect-holiday-bonuses/" target="_blank">the majority don't expect to get anything at all</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/study-shows-most-workers-dont-expect-any-holiday-bonus-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Study-Shows-that-Most-Workers-Dont-Expect-Holiday-Bonus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lisa Maree Williams, Getty Images</media:description>	</item>
		<item>
		<title>Rare 1873 Dime Auctioned for a Whopping $1.6 Million</title>
		<link>http://kygl.com/dime-auctioned-1-6-million/</link>
		<comments>http://kygl.com/dime-auctioned-1-6-million/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 20:19:46 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rare coins]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130939</guid>
		<description><![CDATA[There are times when a person walks away from an auction without anything worth a dime, and then there are times when they walk away with a dime that sets them back $1.6 million. That was the case earlier this week at an American Numismatic Association convention in Philadelphia when an anonymous bidder won a [...]]]></description>
			<content:encoded><![CDATA[<p>There are times when a person walks away from an auction without anything worth a dime, and then there are times when they walk away with a dime that sets them back $1.6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/dime-auctioned-1-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/08/Dime.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stack&#039;s Bowers Galleries</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 840/920 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-05-19 23:03:00 -->