<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; surveys</title>
	<atom:link href="http://kygl.com/tags/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Fri, 24 May 2013 14:33:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Can Sports Help During a Time of Tragedy? &#8212; Sports Survey of the Day</title>
		<link>http://kygl.com/can-sports-help-during-tragedy/</link>
		<comments>http://kygl.com/can-sports-help-during-tragedy/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:51:59 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160218</guid>
		<description><![CDATA[Following the horror at the Boston Marathon on Monday, the sports world stepped up to show its support.  Tragedy has the power to bring people together in its wake. Last night at Yankee Stadium, the New York Yankees honored their hated rivals, the Boston Red Sox, by playing Fenway Park&#8217;s signature song, &#8216;Sweet Caroline.&#8217; It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Following the horror at the Boston Marathon on Monday, the sports world stepped up to show its support. </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/can-sports-help-during-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Yankee-Stadium-Sweet-Caroline.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elsa/Getty Images</media:description>	</item>
		<item>
		<title>Funny Video of Cleaning Woman&#039;s Vaccum Cleaner Malfunction [VIDEO] [SURVEY]</title>
		<link>http://kygl.com/funny-video-of-cleaning-womans-vaccum-cleaner-malfunction-video-survey/</link>
		<comments>http://kygl.com/funny-video-of-cleaning-womans-vaccum-cleaner-malfunction-video-survey/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 23:44:11 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cleaning services]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=93871</guid>
		<description><![CDATA[Ya just can&#8217;t find good help these days. Take a look at this video where a woman is working hard. She&#8217;s just vacuuming away! It takes her a while before she realizes the vacuum hose is disconnected. Poor woman, all that hard work and now she&#8217;s got to start all over. &#160; &#38;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;a href=&#8221;http://dpds.polldaddy.com/s/cleaning-services&#8221; _mce_href=&#8221;http://dpds.polldaddy.com/s/cleaning-services&#8221;&#38;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;gt;View [...]]]></description>
			<content:encoded><![CDATA[<p>Ya just can't find good help these days. Take a look at this video where a woman is working hard.  She's just vacuuming away! It takes her a while before she realizes the vacuum hose is disconnected.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/funny-video-of-cleaning-womans-vaccum-cleaner-malfunction-video-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/06/french-maids-French-Maid-TV-flickr.jpg" height="261" width="477" /><media:description xmlns:media="http://search.yahoo.com/mrss/">French Maid TV/flickr</media:description>	</item>
		<item>
		<title>Have You Ever Stolen Something From a Hotel Room? [Survey]</title>
		<link>http://kygl.com/have-you-ever-stolen-something-from-a-hotel-room-survey/</link>
		<comments>http://kygl.com/have-you-ever-stolen-something-from-a-hotel-room-survey/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:50:38 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=79085</guid>
		<description><![CDATA[&#160; &#160; A new survey from Living Social has found that Americans feel that Americans are the worst travelers! Plus we are world travelers and we steal! Well, at least we admit it! The study showed that 78 per cent of Americans have visited at least one foreign country (though there was no word on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A new survey <a href="http://corporate.livingsocial.com/inthenews/articles/174">from Living Social</a> has found that Americans feel that Americans are the worst travelers! Plus we are world travelers and we steal! Well, at least we admit it!</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/have-you-ever-stolen-something-from-a-hotel-room-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/03/Hotel-room1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ugg Girl, Flickr</media:description>	</item>
		<item>
		<title>Are You For or Against Repealing Obama&#039;s Health Care? [SURVEY]</title>
		<link>http://kygl.com/are-you-for-or-against-repealing-obamas-health-care-survey/</link>
		<comments>http://kygl.com/are-you-for-or-against-repealing-obamas-health-care-survey/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:39:44 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=67220</guid>
		<description><![CDATA[President Obama&#8217;s health care law, signed back in 2010, is still very much on the American mind.  A new survey from Gallup shows we are still very divided on the issue of health care. The survey of 1,040 adults asked, if a Republican is elected President in November, would you favor or oppose him repealing [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama's health care law, signed back in 2010, is still very much on the American mind.  A new survey from Gallup shows we are still very divided on the issue of health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/are-you-for-or-against-repealing-obamas-health-care-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/02/Barack-Obama-Joe-Biden-Alex-Wong1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>If Money Was no Object, Would You go on a Space Flight? [SURVEY]</title>
		<link>http://kygl.com/if-money-was-no-object-would-you-go-on-a-space-flight-survey/</link>
		<comments>http://kygl.com/if-money-was-no-object-would-you-go-on-a-space-flight-survey/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:10:36 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[space flights]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=65619</guid>
		<description><![CDATA[Virgin Galactic announced last month that they would begin commercial space flights later this year! It will be a 2 1/2  hour trip with about five minutes of experiencing no gravity, and will cost about $200,000. O.k, yes, that&#8217;s a pretty big price tag for 5 minutes of fun.  But what if money wasn&#8217;t in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virgingalactic.com/">Virgin Galactic</a> announced last month that they would begin commercial space flights later this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/if-money-was-no-object-would-you-go-on-a-space-flight-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/02/Virgin-Galatic1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Virgin Galactic</media:description>	</item>
		<item>
		<title>What People Are Doing on Their Smart Phones&#8230;in The Bathroom?</title>
		<link>http://kygl.com/what-people-are-doing-on-their-smart-phones-in-the-bathroom/</link>
		<comments>http://kygl.com/what-people-are-doing-on-their-smart-phones-in-the-bathroom/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:12:02 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=60614</guid>
		<description><![CDATA[I&#8217;m happy to report that I just joined the 21st Century! Yes, I just got my very first smart phone! Then this morning at work I see this survey. It asked people if they use their smartphone in the bathroom, overwhelmingly the answer was &#8220;yes&#8221;. What? I don&#8217;t think that was in the contract I [...]]]></description>
			<content:encoded><![CDATA[<p>I'm happy to report that I just joined the 21st Century! Yes, I just  got my very first smart phone! Then this morning at work I see this  survey. It asked people if they use their smartphone in the  bathroom, overwhelmingly the answer was "yes". What? I don't think that was in the contract I signed! </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/what-people-are-doing-on-their-smart-phones-in-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/01/toilet-paper-Nikki-T-flickr.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by: Nikki T/ flickr)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1069/1198 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-05-24 14:45:06 -->