<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; Sprint Cup Series</title>
	<atom:link href="http://kygl.com/tags/sprint-cup-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:19:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASCAR Championship Weekend &#8211; The Clinch Scenarios [POLL]</title>
		<link>http://kygl.com/nascar-championship-weekend-the-clinch-scenarios-poll/</link>
		<comments>http://kygl.com/nascar-championship-weekend-the-clinch-scenarios-poll/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:42:56 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Sport News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nationwide series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=131876</guid>
		<description><![CDATA[All three of the top NASCAR series Championships are coming down to the last races of the season, and will be decided this weekend at Homestead-Miami Speedway. First, I feel if we see more scraps like the one this last weekend between Jeff Gordon and Clint Bowyer, there will be a lot less empty seats [...]]]></description>
			<content:encoded><![CDATA[<p>All three of the top NASCAR series Championships are coming down to the last races of the season, and will be decided this weekend at Homestead-Miami Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/nascar-championship-weekend-the-clinch-scenarios-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/11/keselowski_johnson_chase.jpg" height="485" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Jimmie Johnson Wins in Martinsville and Leads the Chase Points [VIDEO]</title>
		<link>http://kygl.com/jimmie-johnson-wins-in-martinsville-and-leads-the-chase-points-video/</link>
		<comments>http://kygl.com/jimmie-johnson-wins-in-martinsville-and-leads-the-chase-points-video/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:32:10 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=127642</guid>
		<description><![CDATA[Some call Jimmie Johnson &#8220;Mr. Martinsville&#8221;, and he proved it Sunday by getting his 7th win at the track. That ties him for wins there with Rusty Wallace, and teammate Jeff Gordon.  This victory gives Johnson a two point lead in the chase for the NASCAR Sprint Cup. With only 5 laps remaining at the [...]]]></description>
			<content:encoded><![CDATA[<p>Some call Jimmie Johnson "Mr. Martinsville", and he proved it Sunday by getting his 7th win at the track. That ties him for wins there with Rusty Wallace, and teammate Jeff Gordon.  This victory gives Johnson a two point lead in the chase for the NASCAR Sprint Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/jimmie-johnson-wins-in-martinsville-and-leads-the-chase-points-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/10/jj-martinsville-154885995.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tyler Barrick/Getty Images</media:description>	</item>
		<item>
		<title>Kyle Busch Wins Kentucky Speedway&#039;s First Sprint Cup Race</title>
		<link>http://kygl.com/kyle-busch-wins-kentucky-speedways-first-sprint-cup-race/</link>
		<comments>http://kygl.com/kyle-busch-wins-kentucky-speedways-first-sprint-cup-race/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:56:34 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Sport News]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[Kentucky Speedway]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=8807</guid>
		<description><![CDATA[So, this was the first NASCAR Sprint Cup Races at Kentucky Speedway. The 1.5 mile track was built 11 years ago with hopes of bringing a top series race, and Saturday night those hopes became reality with the Quaker State 40o, and it&#8217;s a victory that Kyle Busch won&#8217;t soon forget. First, I really feel [...]]]></description>
			<content:encoded><![CDATA[<p>So, this was the first NASCAR Sprint Cup Races at Kentucky Speedway. The 1.5 mile track was built 11 years ago with hopes of bringing a top series race, and Saturday night those hopes became reality with the Quaker State 40o, and it's a victory that Kyle Busch won't soon forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/kyle-busch-wins-kentucky-speedways-first-sprint-cup-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/07/kyle-busch-kentucky-118668702.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Jared C. Tilton/Getty Images for NASCAR)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 865/927 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-06-19 23:42:05 -->