<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; smartphones</title>
	<atom:link href="http://kygl.com/tags/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Fri, 24 May 2013 19:59:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Majority of Smartphone Owners Have Content They&#039;d Rather Keep Private</title>
		<link>http://kygl.com/majority-of-smartphone-owners-have-content-theyd-rather-keep-private/</link>
		<comments>http://kygl.com/majority-of-smartphone-owners-have-content-theyd-rather-keep-private/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 04:00:31 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=114937</guid>
		<description><![CDATA[Most people have something to hide, and a new survey finds that to be the case when it comes to smartphone owners and their content.  A survey commissioned by the mobile security firm NQ Mobile finds 87 percent of consumers have content on their smartphones that they’d rather keep private. The content includes family photos, [...]]]></description>
			<content:encoded><![CDATA[<p>Most people have something to hide, and a new survey finds that to be the case when it comes to smartphone owners and their content. </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/majority-of-smartphone-owners-have-content-theyd-rather-keep-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/09/Smartphone_.png" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Smart Phone vs. Computer &#8211; Which Device Do You Use for Facebook? [POLL]</title>
		<link>http://kygl.com/smart-phone-vs-computer-which-device-do-you-use-for-facebook-poll/</link>
		<comments>http://kygl.com/smart-phone-vs-computer-which-device-do-you-use-for-facebook-poll/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:29:04 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=86662</guid>
		<description><![CDATA[More and more people are getting smart phones. So, it makes sense that more people are using their phones to see what&#8217;s happening on Facebook. According to a new report from comScore: Facebook users spent an average of 441 minutes — or 7 hours, 21 minutes — accessing the social network via smartphones during the [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are getting smart phones. So, it makes sense that more people are using their phones to see what's happening on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/smart-phone-vs-computer-which-device-do-you-use-for-facebook-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/05/lisa-on-face-book.jpg" height="486" width="648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Mills/townsquare media</media:description>	</item>
		<item>
		<title>What People Are Doing on Their Smart Phones&#8230;in The Bathroom?</title>
		<link>http://kygl.com/what-people-are-doing-on-their-smart-phones-in-the-bathroom/</link>
		<comments>http://kygl.com/what-people-are-doing-on-their-smart-phones-in-the-bathroom/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:12:02 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=60614</guid>
		<description><![CDATA[I&#8217;m happy to report that I just joined the 21st Century! Yes, I just got my very first smart phone! Then this morning at work I see this survey. It asked people if they use their smartphone in the bathroom, overwhelmingly the answer was &#8220;yes&#8221;. What? I don&#8217;t think that was in the contract I [...]]]></description>
			<content:encoded><![CDATA[<p>I'm happy to report that I just joined the 21st Century! Yes, I just  got my very first smart phone! Then this morning at work I see this  survey. It asked people if they use their smartphone in the  bathroom, overwhelmingly the answer was "yes". What? I don't think that was in the contract I signed! </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/what-people-are-doing-on-their-smart-phones-in-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/01/toilet-paper-Nikki-T-flickr.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by: Nikki T/ flickr)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 865/931 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-05-24 20:51:07 -->