<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; polls</title>
	<atom:link href="http://kygl.com/tags/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Sat, 25 May 2013 07:18:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Year&#039;s Resolutions, What&#039;s Yours? [POLL]</title>
		<link>http://kygl.com/new-years-resolutions-whats-yours/</link>
		<comments>http://kygl.com/new-years-resolutions-whats-yours/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 16:34:10 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[New Year's resolutions]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=143096</guid>
		<description><![CDATA[As we come to the close of 2012, I&#8217;m seeing a lot of people on Facebook list their New Year&#8217;s resolutions. What&#8217;s yours? Everyone has a New Year&#8217;s resolution! The tricky part is following through with it! I&#8217;m not going to put too much pressure on myself if I don&#8217;t succeed. I&#8217;m just take one [...]]]></description>
			<content:encoded><![CDATA[<p>As we come to the close of 2012, I'm seeing a lot of people on Facebook list their New Year's resolutions. What's yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/new-years-resolutions-whats-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/12/2013-evalottchen-Flickr.jpg" height="0" width="0" />	</item>
		<item>
		<title>Are You a Right-Brain or Left-Brain Thinker? Your Cell Phone Can Answer That Question [POLL]</title>
		<link>http://kygl.com/are-you-a-right-brain-or-left-brain-thinker-your-cell-phone-can-answer-that-question-poll/</link>
		<comments>http://kygl.com/are-you-a-right-brain-or-left-brain-thinker-your-cell-phone-can-answer-that-question-poll/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:49:23 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[right brain vs left brain]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=81299</guid>
		<description><![CDATA[Which ear do you use when your talking on your cell phone? If you&#8217;re a left brain thinker, then more than likely you hold your cell phone to the right ear. This study comes from Henry Ford Hospital in Detroit. It shows: there is a strong correlation between brain dominance and the ear used to [...]]]></description>
			<content:encoded><![CDATA[<p>Which ear do you use when your talking on your cell phone? If you're a left brain thinker, then more than likely you hold your cell phone to the right ear.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/are-you-a-right-brain-or-left-brain-thinker-your-cell-phone-can-answer-that-question-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/girl-on-cell-phone-prosto-photos-flickr.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">prosto photos/flickr</media:description>	</item>
		<item>
		<title>A Coke Machine That Wants Hugs! Not Money! [VIDEO] [POLL]</title>
		<link>http://kygl.com/a-coke-machine-that-wants-hugs-not-money-video-poll/</link>
		<comments>http://kygl.com/a-coke-machine-that-wants-hugs-not-money-video-poll/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:23:06 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Funny News]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coca-cola open happiness]]></category>
		<category><![CDATA[coke machine]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[soda for a hug]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=80608</guid>
		<description><![CDATA[Who ever came up with this one is a marketing genius!! Imagine a Coke machine that wants a hug and in exchange? You get a Coke!The hug for Coke machines have been installed all across Singapore. It&#8217;s part of a campaign called Open Happiness. When a person gives the vending a big ol&#8217; bear hug, [...]]]></description>
			<content:encoded><![CDATA[<p>Who ever came up with this one is a marketing genius!! Imagine a Coke machine that wants a hug and in exchange? You get a Coke!</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/a-coke-machine-that-wants-hugs-not-money-video-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/coke-Coca-Cola-South-Afica-flickr.jpg" height="512" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Coca-Cola South Africa/flickr</media:description>	</item>
		<item>
		<title>Cruise Ship Sets Sail to Retrace The Titanic Voyage [POLL]</title>
		<link>http://kygl.com/cruise-ship-sets-sail-to-retrace-the-titanic-voyage-poll/</link>
		<comments>http://kygl.com/cruise-ship-sets-sail-to-retrace-the-titanic-voyage-poll/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:30:42 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[100th anniversary of the titanic]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ship retraces the titanic]]></category>
		<category><![CDATA[the titanic]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=78387</guid>
		<description><![CDATA[This Sunday, April 15th, will mark the 100th Anniversary of the sinking of the Titanic. Yesterday, a cruise ship set sail to retrace the ship&#8217;s doomed voyage. Many relatives of the Titanic are on the ship. &#160; In fact, the Titanic Memorial Cruise is carrying the same number of passengers. The cruise includes a visit [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday, April 15th, will mark the 100th Anniversary of the sinking of the Titanic. Yesterday, a cruise ship set sail to retrace the ship's doomed voyage. Many relatives of the Titanic are on the ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/cruise-ship-sets-sail-to-retrace-the-titanic-voyage-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/titanic-newsboy.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Topical Press Agency/Getty Images</media:description>	</item>
		<item>
		<title>It&#039;s Hug a Newsman Day! [POLL]</title>
		<link>http://kygl.com/its-hug-a-newsman-day-poll/</link>
		<comments>http://kygl.com/its-hug-a-newsman-day-poll/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:45:10 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[hug a newsman day]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[who is your favorite newsman?]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=87547</guid>
		<description><![CDATA[Today is Hug a Newsman Day! How appropriate is that?!! Our Newsman John Williams keeps us updated on all the news and during bad weather? Oh yeah, he keeps us updated! Take last night for example, all those thunderstorm and tornado watches and warnings! So thank you John and many hugs! Want to give him [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Hug a Newsman Day! How appropriate is that?!! Our Newsman John Williams keeps us updated on all the news and during bad weather? Oh yeah, he keeps us updated! </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/its-hug-a-newsman-day-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/me-and-John-Williams-scott-mills.jpg" height="1944" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Me and John Williams (Photo by Scott Mills/Townsquaremedia)</media:description>	</item>
		<item>
		<title>Woman in Florida Has 576,000 Miles on Her Car! &#8211; How Many Miles Are on Your Car or Truck? [POLL]</title>
		<link>http://kygl.com/woman-in-florida-has-576000-miles-on-her-car-how-many-miles-are-on-your-car-or-truck-poll/</link>
		<comments>http://kygl.com/woman-in-florida-has-576000-miles-on-her-car-how-many-miles-are-on-your-car-or-truck-poll/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:45:44 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Misc News]]></category>
		<category><![CDATA[how many miles on your veichle?]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=76861</guid>
		<description><![CDATA[How many miles do you have on your vehicle? How &#8217;bout 576,000 miles? That&#8217;s how many miles 93 year old Rachel Veitch has on her 1964 Mercury Comet Caliente, and she&#8217;s the original owner! She&#8217;s taken good care of her vehicle over the years and told Fox News &#8220;I&#8217;ve never been a destructive person and [...]]]></description>
			<content:encoded><![CDATA[<p>How many miles do you have on your vehicle? How 'bout 576,000 miles? That's how many miles 93 year old Rachel Veitch has on her 1964 Mercury Comet Caliente, and she's the original owner!</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/woman-in-florida-has-576000-miles-on-her-car-how-many-miles-are-on-your-car-or-truck-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/car-odometer-Anita363-flickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Anita363/flickr</media:description>	</item>
		<item>
		<title>Mega Millions Jackpot at Half a Billion! Have You Bought Your Ticket? [Poll]</title>
		<link>http://kygl.com/mega-millions-jackpot-at-half-a-billion-have-you-bought-your-ticket-poll/</link>
		<comments>http://kygl.com/mega-millions-jackpot-at-half-a-billion-have-you-bought-your-ticket-poll/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:38:16 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=75444</guid>
		<description><![CDATA[Have you gotten your Mega Million ticket yet? I haven&#8217;t yet, but I&#8217;m going too! Cool thing for us is, both Texas and Arkansas play, so just might have to get tickets in both states. The jackpot for Friday night&#8217;s drawing is half a billion dollars! Let me say that again! Half a Billion dollars! [...]]]></description>
			<content:encoded><![CDATA[<p>Have you gotten your<a href="http://www.megamillions.com/" target="_blank"> Mega Million</a> ticket yet? I haven't yet, but I'm going too! Cool thing for us is, both Texas and Arkansas play, so just might have to get tickets in both states. The jackpot for Friday night's drawing is half a billion dollars! </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/mega-millions-jackpot-at-half-a-billion-have-you-bought-your-ticket-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/03/cash2.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chung Sung-Jun/Getty Images</media:description>	</item>
		<item>
		<title>Real or Fake? Hey, We&#039;re Talkin&#039; Christmas Trees!</title>
		<link>http://kygl.com/real-or-fake-hey-were-talkin-christmas-trees/</link>
		<comments>http://kygl.com/real-or-fake-hey-were-talkin-christmas-trees/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:32:31 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Christmas trees]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=42091</guid>
		<description><![CDATA[People are serious about their Christmas trees. Bringing up the subject of Real or Artificial can cause a big debate! So, we want to know which you like better. Go ahead and take our poll after the jump! It&#8217;s all about Christmas trees! Which do you have? » create a poll Tags : christmas trees]]></description>
			<content:encoded><![CDATA[<p>People are serious about their Christmas trees. Bringing up the subject of Real or Artificial can cause a big debate! So, we want to know which you like better. Go ahead and take our poll after the jump!  </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/real-or-fake-hey-were-talkin-christmas-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/12/christmas-tree-and-cat-nbornstein-flickr.jpg" height="406" width="477" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by:nbornstein/flickr)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1218/1383 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-05-26 03:16:45 -->