<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; Kyle Busch</title>
	<atom:link href="http://kygl.com/tags/kyle-busch/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Sat, 18 May 2013 13:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kyle Busch Dominates Texas Motor Speedway [VIDEO]</title>
		<link>http://kygl.com/kyle-busch-dominates-texas-motor-speedway-video/</link>
		<comments>http://kygl.com/kyle-busch-dominates-texas-motor-speedway-video/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:18:06 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=171707</guid>
		<description><![CDATA[Kyle Busch may not win any popularity contests, but he wins races, and swept the weekend at Texas Motor Speedway with victories in both the Nationwide O&#8217;reilly 300 on Friday, and the Sprint Cup NRA 500 Saturday night. Lots of news from Texas Motor Speedway this last weekend. Beginning with Kyle Busch winning the pole [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Busch may not win any popularity contests, but he wins races, and swept the weekend at Texas Motor Speedway with victories in both the Nationwide O'reilly 300 on Friday, and the Sprint Cup NRA 500 Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/kyle-busch-dominates-texas-motor-speedway-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2013/04/KB-at-texas-166547435.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen/Getty Images for Texs Motor Speedway</media:description>	</item>
		<item>
		<title>Kyle Busch Gets Fourth Straight Richmond Win [VIDEO]</title>
		<link>http://kygl.com/kyle-busch-gets-fourth-straight-richmond-win-video/</link>
		<comments>http://kygl.com/kyle-busch-gets-fourth-straight-richmond-win-video/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:32:14 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Sport News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=83719</guid>
		<description><![CDATA[With a restart, and only 8 laps to the checkered flag, everybody was hoping it would be Earnhardt Jr., but Kyle Busch was able to pull away from him to get the win, his fourth straight at Richmond International Raceway. This is Busch&#8217;s first win of the 2012 season, and the 24th in his career.  [...]]]></description>
			<content:encoded><![CDATA[<p>With a restart, and only 8 laps to the checkered flag, everybody was hoping it would be Earnhardt Jr., but Kyle Busch was able to pull away from him to get the win, his fourth straight at Richmond International Raceway.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/kyle-busch-gets-fourth-straight-richmond-win-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/kb-rir-1-143543420.jpg" height="499" width="768" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Pennington/Getty Images</media:description>	</item>
		<item>
		<title>Kyle Busch Wins Kentucky Speedway&#039;s First Sprint Cup Race</title>
		<link>http://kygl.com/kyle-busch-wins-kentucky-speedways-first-sprint-cup-race/</link>
		<comments>http://kygl.com/kyle-busch-wins-kentucky-speedways-first-sprint-cup-race/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:56:34 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Sport News]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[Kentucky Speedway]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=8807</guid>
		<description><![CDATA[So, this was the first NASCAR Sprint Cup Races at Kentucky Speedway. The 1.5 mile track was built 11 years ago with hopes of bringing a top series race, and Saturday night those hopes became reality with the Quaker State 40o, and it&#8217;s a victory that Kyle Busch won&#8217;t soon forget. First, I really feel [...]]]></description>
			<content:encoded><![CDATA[<p>So, this was the first NASCAR Sprint Cup Races at Kentucky Speedway. The 1.5 mile track was built 11 years ago with hopes of bringing a top series race, and Saturday night those hopes became reality with the Quaker State 40o, and it's a victory that Kyle Busch won't soon forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/kyle-busch-wins-kentucky-speedways-first-sprint-cup-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/07/kyle-busch-kentucky-118668702.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Jared C. Tilton/Getty Images for NASCAR)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 863/911 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-05-18 22:26:38 -->