<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; jimmie johnson</title>
	<atom:link href="http://kygl.com/tags/jimmie-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Tue, 21 May 2013 20:17:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jimmie Johnson Wins in Martinsville and Leads the Chase Points [VIDEO]</title>
		<link>http://kygl.com/jimmie-johnson-wins-in-martinsville-and-leads-the-chase-points-video/</link>
		<comments>http://kygl.com/jimmie-johnson-wins-in-martinsville-and-leads-the-chase-points-video/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:32:10 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=127642</guid>
		<description><![CDATA[Some call Jimmie Johnson &#8220;Mr. Martinsville&#8221;, and he proved it Sunday by getting his 7th win at the track. That ties him for wins there with Rusty Wallace, and teammate Jeff Gordon.  This victory gives Johnson a two point lead in the chase for the NASCAR Sprint Cup. With only 5 laps remaining at the [...]]]></description>
			<content:encoded><![CDATA[<p>Some call Jimmie Johnson "Mr. Martinsville", and he proved it Sunday by getting his 7th win at the track. That ties him for wins there with Rusty Wallace, and teammate Jeff Gordon.  This victory gives Johnson a two point lead in the chase for the NASCAR Sprint Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/jimmie-johnson-wins-in-martinsville-and-leads-the-chase-points-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/10/jj-martinsville-154885995.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tyler Barrick/Getty Images</media:description>	</item>
		<item>
		<title>Jimmie Johnson NASCAR All-Star Champion [VIDEO]</title>
		<link>http://kygl.com/jimmie-johnson-nascar-all-star-champion-video/</link>
		<comments>http://kygl.com/jimmie-johnson-nascar-all-star-champion-video/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:57:57 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Sport News]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[Casper]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rick hendrick]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=89352</guid>
		<description><![CDATA[At the end of the NASCAR All-Star race Saturday night in Charlotte it was only about the money, and Jimmie Johnson collected a little over a million dollars. This is Johnson&#8217;s third All-Star victory, putting him in a three-way tie, with Dale Earnhardt, and Jeff Gordon with three each. On May 12th at Darlington, Johnson [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of the NASCAR All-Star race Saturday night in Charlotte it was only about the money, and Jimmie Johnson collected a little over a million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/jimmie-johnson-nascar-all-star-champion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/05/johnson-allstar-1-144828407.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamey Price/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>Jimmie Johnson Wins The Bojangles&#039; Southern 500</title>
		<link>http://kygl.com/jimmie-johnson-wins-the-bojangles-southern-500/</link>
		<comments>http://kygl.com/jimmie-johnson-wins-the-bojangles-southern-500/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:14:25 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Sport News]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[KYGLFM]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=87794</guid>
		<description><![CDATA[It was Jimmie Johnson that took the checkered flag to win the Bojangles&#8217; Southern 500 at Darlington Speedway Saturday night.  The win marks the 200th NASCAR Sprint Cup Victory for car owner Rick Hendrick and his team Hendrick Motorsports. Imagine the excitement and nerves in the Johnson pit, as they went in to the final [...]]]></description>
			<content:encoded><![CDATA[<p>It was Jimmie Johnson that took the checkered flag to win the Bojangles' Southern 500 at Darlington Speedway Saturday night.  The win marks the 200th NASCAR Sprint Cup Victory for car owner Rick Hendrick and his team Hendrick Motorsports.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/jimmie-johnson-wins-the-bojangles-southern-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/05/jimmie-darlington-144262315.jpg" height="445" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jared C. Tilton/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>Johnson Wins at Talladega!</title>
		<link>http://kygl.com/johnson-wins-at-talladega/</link>
		<comments>http://kygl.com/johnson-wins-at-talladega/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 05:36:42 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Sport News]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[talladega speedway]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=5339</guid>
		<description><![CDATA[For me, one thing that is more impressive than the &#8220;big one&#8221; at Talladega Speedway is when the drivers can reel it in, and AVOID the big one, and because of that I have to say the move of the day was Ryan Newman and Juan Pablo Montoya. When Ryan was spinning out, Juan stayed [...]]]></description>
			<content:encoded><![CDATA[<p>For me, one thing that is more impressive than the "big one" at Talladega Speedway is when the drivers can reel it in, and AVOID the big one, and because of that I have to say the move of the day was Ryan Newman and Juan Pablo Montoya. When Ryan was spinning out, Juan stayed into the drivers side, and straightened him out all at 190+ miles per hour!</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/johnson-wins-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/04/JIMMIE-JOHNSON-112288417.jpg" height="370" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Tom Pennington/Getty Images for NASCAR)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 937/1050 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-05-21 20:32:01 -->