<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; healthcare</title>
	<atom:link href="http://kygl.com/tags/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Sun, 19 May 2013 04:43:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You For or Against Repealing Obama&#039;s Health Care? [SURVEY]</title>
		<link>http://kygl.com/are-you-for-or-against-repealing-obamas-health-care-survey/</link>
		<comments>http://kygl.com/are-you-for-or-against-repealing-obamas-health-care-survey/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:39:44 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=67220</guid>
		<description><![CDATA[President Obama&#8217;s health care law, signed back in 2010, is still very much on the American mind.  A new survey from Gallup shows we are still very divided on the issue of health care. The survey of 1,040 adults asked, if a Republican is elected President in November, would you favor or oppose him repealing [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama's health care law, signed back in 2010, is still very much on the American mind.  A new survey from Gallup shows we are still very divided on the issue of health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/are-you-for-or-against-repealing-obamas-health-care-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/02/Barack-Obama-Joe-Biden-Alex-Wong1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Would You Pay For Your Dog&#039;s Medical Treatment Before Your Own?</title>
		<link>http://kygl.com/would-you-pay-for-your-dogs-medical-treatment-before-your-own/</link>
		<comments>http://kygl.com/would-you-pay-for-your-dogs-medical-treatment-before-your-own/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:00:03 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Pets & Animals]]></category>
		<category><![CDATA[cletus d wonderbeagle]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=4826</guid>
		<description><![CDATA[Knowing how much folks can love their pets&#8230; this isn&#8217;t all that surprising. According to a new survey by the American Pet Products Association, 16% of dog owners, or one in six, say that if they could only afford to pay for either their pet&#8217;s medical treatment, or their own&#8230; they&#8217;d go for the dog. [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing how much folks can love their pets... this isn't all that surprising.</p>
<p>According to a new survey by the American Pet Products Association, <strong>16%</strong> of dog owners, or <strong>one</strong> in <strong>six</strong>, say that if they could only afford to pay for either their pet's medical treatment, or their own... they'd go for the dog.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/would-you-pay-for-your-dogs-medical-treatment-before-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/04/cletusdwonderbeagle.jpg" height="627" width="717" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo from Cletus D Wonderbeagle</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 774/820 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-05-19 05:21:53 -->