<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; Billboard</title>
	<atom:link href="http://kygl.com/tags/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:03:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Big Debut on Billboard 200 with The Devil Put Dinosaurs Here From Alice in Chains</title>
		<link>http://kygl.com/big-debut-on-billboard-200-with-the-devil-put-dinosaurs-here-from-alice-in-chains/</link>
		<comments>http://kygl.com/big-debut-on-billboard-200-with-the-devil-put-dinosaurs-here-from-alice-in-chains/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:15:29 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Classic Rock News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[alice n chans]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[top 200]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=185221</guid>
		<description><![CDATA[Alice in Chains is set to make a big splash on the Billboard 200 album chart this week.  The band’s fifth studio album, The Devil Put Dinosaurs Here, is expected to grab the #2 slot, with projected sales of around 60,000 copies. Daft Punk’s Random Access Memories is expected to keep the #1 spot on [...]]]></description>
			<content:encoded><![CDATA[<p>Alice in Chains is set to make a big splash on the Billboard 200 album chart this week.  The band’s fifth studio album, The Devil Put Dinosaurs Here, is expected to grab the #2 slot, </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/big-debut-on-billboard-200-with-the-devil-put-dinosaurs-here-from-alice-in-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2013/06/Alice_N_Chainz.png" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>U2 to Release Extras-Filled 20th-Anniversary Editions of &#039;Achtung Baby&#039; on Nov. 1</title>
		<link>http://kygl.com/u2-to-release-extras-filled-20th-anniversary-editions-of-achtung-baby-on-nov-1/</link>
		<comments>http://kygl.com/u2-to-release-extras-filled-20th-anniversary-editions-of-achtung-baby-on-nov-1/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:58:23 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Classic Rock News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Achtung Baby]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=10437</guid>
		<description><![CDATA[It’s official: U2 will re-release ‘Achtung Baby’ on Nov. 1, and new photos from Universal Music Group offer a pretty comprehensive look at all five physical editions of the 20th anniversary collection. One of the physical versions will be the standard album. The other four — billed as Uber Deluxe, Super Deluxe, Vinyl Box Set [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official: U2 will re-release ‘Achtung Baby’ on Nov. 1, and new photos from Universal Music Group offer a pretty comprehensive look at all five physical editions of the 20th anniversary collection</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/u2-to-release-extras-filled-20th-anniversary-editions-of-achtung-baby-on-nov-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/08/U2_Achtung-Baby_Universal-Music-Group-250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Music Group</media:description>	</item>
		<item>
		<title>Another List of the 30 All-Time Best Music Videos</title>
		<link>http://kygl.com/another-list-of-the-30-all-time-best-music-videos/</link>
		<comments>http://kygl.com/another-list-of-the-30-all-time-best-music-videos/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:35:59 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Best Videos of All Time]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Billboard Magazine]]></category>
		<category><![CDATA[MTV]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=10124</guid>
		<description><![CDATA[MTV celebrated their 30th anniversary yesterday&#8230; and that has everyone talking about music videos.  Last week, &#8220;Time&#8221; magazine released a list of The 30 All-Time Best Music Videos, and now Billboard.com has done the same thing. Billboard.com&#8217;s list is the result of a readers&#8217; poll&#8230; and it ranks the Top 10 videos from each decade:  [...]]]></description>
			<content:encoded><![CDATA[<p>MTV celebrated their 30th anniversary yesterday... and that has everyone talking about music videos.  Last week, <strong><em>"Time" </em></strong>magazine released a <a href="http://www.time.com/time/specials/packages/article/0,28804,2085389_2085392_2085379,00.html?hpt=hp_c2">list</a> of <strong>The 30 All-Time Best Music Videos</strong>, and now <strong>Billboard.com</strong> has done the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/another-list-of-the-30-all-time-best-music-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/08/mtv-man-on-moon.jpg" height="380" width="515" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mtv&#039;s Famous Moon Man</media:description>	</item>
		<item>
		<title>Check Out Some Stats from U2&#8242;s Record-Setting 360 Tour</title>
		<link>http://kygl.com/check-out-some-stats-from-u2s-record-setting-360-tour/</link>
		<comments>http://kygl.com/check-out-some-stats-from-u2s-record-setting-360-tour/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:00:14 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Classic Rock News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=10128</guid>
		<description><![CDATA[U2 just completed their insanely successful &#8220;360&#8243; tour on Saturday night in Canada.  And it wasn&#8217;t just U2&#8242;s biggest tour ever&#8230; it may be THE biggest tour ever. Billboard.com says it will go down &#8220;as the biggest tour ever, both in terms of box office gross and attendance.&#8221;  The tour kicked off in June of [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong></p>
<p></strong></p>
<p><strong>U2</strong> just completed their insanely successful "360" tour on Saturday night in Canada.  And it wasn't just U2's biggest tour ever... it may be THE biggest tour ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/check-out-some-stats-from-u2s-record-setting-360-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/08/u2-117234443.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Dave J Hogan/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 941/1022 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kygl.com

Served from: kygl.com @ 2013-06-20 11:20:57 -->