<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Eagle 106.3 &#187; Local Weather</title>
	<atom:link href="http://kygl.com/category/kygl-weather-news/kygl-local-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kygl.com</link>
	<description>Texarkana&#039;s Rock Station</description>
	<lastBuildDate>Thu, 23 May 2013 04:33:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tornado Watch in Effect For Texarkana Area</title>
		<link>http://kygl.com/tornado-watch-in-effect-for-texarkana-area/</link>
		<comments>http://kygl.com/tornado-watch-in-effect-for-texarkana-area/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:18:16 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[ArkLaTex News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Texarkana Weather]]></category>
		<category><![CDATA[Tornado Watch for Texarkana]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=151693</guid>
		<description><![CDATA[The National Weather Service has issued a Tornado Watch for our area.The watch is in effect until 7 p.m. tonight for the Four States Area. A watch simply means conditions are favorable for Severe Thunderstorms to form that could produce a tornado. Besides the tornado threat, you can expect heavy rains, lightning, damaging winds, and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a Tornado Watch for our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/tornado-watch-in-effect-for-texarkana-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2013/01/Tornado_Watch.jpg" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">image/jpeg tornado watch graphic</media:description>	</item>
		<item>
		<title>Severe Weather Likely Across the Texarkana Area</title>
		<link>http://kygl.com/severe-weather-likely-across-the-texarkana-area/</link>
		<comments>http://kygl.com/severe-weather-likely-across-the-texarkana-area/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:11:35 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[ArkLaTex News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Texarkana Weather]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=151547</guid>
		<description><![CDATA[The National Weather Service says severe thunderstorms are likely across our area later today.Severe storms with damaging winds, heavy rains, and hail, and possibly isolated tornadoes are likely this afternoon into the evening hours. A moderate risk for severe thunderstorms is in place. Gusty south winds and unseasonably warm temperatures will be replaced tomorrow by [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service says severe thunderstorms are likely across our area later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/severe-weather-likely-across-the-texarkana-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2013/01/weather-advisory.jpg" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">image/jpeg weather advisory</media:description>	</item>
		<item>
		<title>Bridges and Overpasses Icing Over</title>
		<link>http://kygl.com/bridges-and-overpasses-icing-over/</link>
		<comments>http://kygl.com/bridges-and-overpasses-icing-over/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:44:33 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[ArkLaTex News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Texarkana Weather]]></category>
		<category><![CDATA[winter weather advisory texarkana]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=147276</guid>
		<description><![CDATA[Moderate to Heavy Sleet and Freezing Rain has quickly turned bridges and overpasses in our area into skating rinks this morning. Numerous accidents have been reported on bridges and overpasses in our area. The bad news is that more and heavier sleet and freezing rain is moving in from the southwest. The good news is, [...]]]></description>
			<content:encoded><![CDATA[<p>Moderate to Heavy Sleet and Freezing Rain has quickly turned bridges and overpasses in our area into skating rinks this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/bridges-and-overpasses-icing-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2013/01/Winter_Advisory.jpg" height="250" width="300" />	</item>
		<item>
		<title>Light Frozen Precipitation Across The Area</title>
		<link>http://kygl.com/light-frozen-precipitation-across-the-area/</link>
		<comments>http://kygl.com/light-frozen-precipitation-across-the-area/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:17:26 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[ArkLaTex News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[light sleet in texarkana]]></category>
		<category><![CDATA[Texarkana Weather]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=146947</guid>
		<description><![CDATA[What a difference a couple of days makes.Saturday we were in the 70&#8242;s and heavy thunderstorms. Monday it is in the upper 20&#8242;s with some light snow and sleet across the area. So goes the weather in Northeast Texas and Southwest Arkansas in January. Expect some light sleet and snow and freezing rain this morning. [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference a couple of days makes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/light-frozen-precipitation-across-the-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/10/Texas-Snow-1-Credit-kaccii-Instagram-630x419.jpg" height="419" width="630" />	</item>
		<item>
		<title>A White Christmas in the Ark-La-Tex</title>
		<link>http://kygl.com/a-white-christmas-in-the-ark-la-tex/</link>
		<comments>http://kygl.com/a-white-christmas-in-the-ark-la-tex/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 00:27:00 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Traffic News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[white christmas]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=142619</guid>
		<description><![CDATA[For all of those that have been dreaming of a white Christmas, dreams do come true. With snow falling across the Ark-La-Tex region on Christmas day. As pretty as the snow is, it has made driving quite treacherous. The bridges are getting icy, and with temps in the 20&#8242;s tonight, all of the slush will [...]]]></description>
			<content:encoded><![CDATA[<p>For all of those that have been dreaming of a white Christmas, dreams do come true. With snow falling across the Ark-La-Tex region on Christmas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/a-white-christmas-in-the-ark-la-tex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/12/white-christmas-2012.jpg" height="920" width="1632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Easterling</media:description>	</item>
		<item>
		<title>Winter Weather to Affect Parts of The Area</title>
		<link>http://kygl.com/winter-weather-to-affect-parts-of-the-area/</link>
		<comments>http://kygl.com/winter-weather-to-affect-parts-of-the-area/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:00:02 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[ArkLaTex News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Texarkana weather. snow possible in texarkana]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=142420</guid>
		<description><![CDATA[A lot of uncertainty in the forecast as we head into Christmas Day across the Four States Area.Winter Storm Watches are out for parts of the area including McCurtain County in Oklahoma, and Little River and Hempstead Counties in Arkansas. This is for the potential of accumulating snow Christmas Evening. The exact amount is still [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of uncertainty in the forecast as we head into Christmas Day across the Four States Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/winter-weather-to-affect-parts-of-the-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/99e44766453c11e28b9f22000a9e0708_7-e1355416903464.jpg" height="630" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">web.stagram.com</media:description>	</item>
		<item>
		<title>Could it Snow on Christmas Day?</title>
		<link>http://kygl.com/could-it-snow-on-christmas-day/</link>
		<comments>http://kygl.com/could-it-snow-on-christmas-day/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:25:30 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[ArkLaTex News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[snow on christmas day in texarkana?]]></category>
		<category><![CDATA[Texarkana Weather]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=142048</guid>
		<description><![CDATA[I&#8217;m dreaming of a white christmas, is how the old song goes.But the question is could it actually happen in Texarkana this year? The forecast for Tuesday calls for rain possibly changing to snow Christmas night. Now we caution you not to get to excited at this point. The forecast computer models that weathermen use [...]]]></description>
			<content:encoded><![CDATA[<p>I'm dreaming of a white christmas, is how the old song goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/could-it-snow-on-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kosy790am.com/files/2012/10/Texas-Snowfall-Credit-joe_kabrane-Instagram.jpg" height="612" width="612" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy joe_kabrane/Instagram</media:description>	</item>
		<item>
		<title>What Kind of Winter Are we Going To Have?</title>
		<link>http://kygl.com/what-kind-of-winter-are-we-going-to-have/</link>
		<comments>http://kygl.com/what-kind-of-winter-are-we-going-to-have/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:54:50 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[ArkLaTex News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[winter weather outlook texarkana]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=126614</guid>
		<description><![CDATA[I know its just now about to start really feeling like fall around the Four States Area. But weather forecasters are already speculating on what the winter will hold.It&#8217;s going to be harder than usual to predict what the winter outlook will be. This is because for the first time in a while, we are [...]]]></description>
			<content:encoded><![CDATA[<p>I know its just now about to start really feeling like fall around the Four States Area. But weather forecasters are already speculating on what the winter will hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/what-kind-of-winter-are-we-going-to-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2011/02/winter-weather-DL.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eagle 106.3 / KYGL.COM</media:description>	</item>
		<item>
		<title>Secondary Tornado Season Just Around the Corner</title>
		<link>http://kygl.com/secondary-tornado-season-just-around-the-corner/</link>
		<comments>http://kygl.com/secondary-tornado-season-just-around-the-corner/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:08:29 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[national preparedeness Month]]></category>
		<category><![CDATA[tornado threat]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=117501</guid>
		<description><![CDATA[You may not realize but we are about to enter a second tornado season.According to Texarkana Emergency Management Coordinator Dave Hall, late Fall into early Winter is the second most likely time of the year for a tornado to happen in our area. November is the 4th busiest month of the year for tornado reports [...]]]></description>
			<content:encoded><![CDATA[<p>You may not realize but we are about to enter a second tornado season.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/secondary-tornado-season-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/dallas-tornado-4_3_12-facebook.jpg" height="638" width="845" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Heavy Rain Event Could Be Headed Our Way</title>
		<link>http://kygl.com/heavy-rain-event-could-be-headed-our-way/</link>
		<comments>http://kygl.com/heavy-rain-event-could-be-headed-our-way/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:03:29 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Eagle 106.3]]></category>
		<category><![CDATA[Hurricane Isaac]]></category>
		<category><![CDATA[Texarkana Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=139802</guid>
		<description><![CDATA[If the forecasters have it right, we could see flash floods from the remnants of Hurricane Isaac.A Flash Flood Watch has been issued for Thursday afternoon and evening across the Four States Area. Rainfall up to 4 inches and locally higher amounts could occur. The could part of the forecast is if the weather computer [...]]]></description>
			<content:encoded><![CDATA[<p>If the forecasters have it right, we could see flash floods from the remnants of Hurricane Isaac.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/heavy-rain-event-could-be-headed-our-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/08/Hurricane.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Enjoy The Nice Weather This Weekend</title>
		<link>http://kygl.com/enjoy-the-nice-weather-this-weekend/</link>
		<comments>http://kygl.com/enjoy-the-nice-weather-this-weekend/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:40:32 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=128021</guid>
		<description><![CDATA[Weather will a lot of times make or break a good weekend. This weekend is shaping up as perfect for this time in August. While last year we were topping 110 degrees, this Saturday and Sunday is looking priceless as they say. The forecast calls for sunshine and temperatures in the low 90&#8242;s and night [...]]]></description>
			<content:encoded><![CDATA[<p>Weather will a lot of times make or break a good weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/enjoy-the-nice-weather-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/08/Angel-Photo.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Dangerous Heat Over The Area This Week</title>
		<link>http://kygl.com/dangerous-heat-over-the-area-this-week/</link>
		<comments>http://kygl.com/dangerous-heat-over-the-area-this-week/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 13:27:36 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=122155</guid>
		<description><![CDATA[A heat advisory is in effect for the area for at least today and tomorrow.High temperatures expected near 104 degrees with the head index (which is the combination of the temperature and the humidity) around 107 degrees this afternoon. This increases the risk of heat related illnesses. Be sure and take plenty of breaks, get [...]]]></description>
			<content:encoded><![CDATA[<p>A heat advisory is in effect for the area for at least today and tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/dangerous-heat-over-the-area-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/08/rof-2-2.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Flood Advisory For Texarkana</title>
		<link>http://kygl.com/flood-advisory-for-texarkana/</link>
		<comments>http://kygl.com/flood-advisory-for-texarkana/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:25:04 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[flood advisory]]></category>
		<category><![CDATA[Heavy Flooding Rain in Texarkana]]></category>
		<category><![CDATA[KYGLFM]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=101417</guid>
		<description><![CDATA[The National Weather Service has issued a Flood Advisory for both Bowie County in Northeast Texas and Miller County in Southwest Arkansas.A strong thunderstorm was dropping rain by the rate of 2 inches per hour. This was causing some high water in underpasses and on streets where drainage was poor. Drive carefully through high water [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a Flood Advisory for both Bowie County in Northeast Texas and Miller County in Southwest Arkansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/flood-advisory-for-texarkana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/07/Heavy-Rain.jpg" height="1024" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Sean McKamie</media:description>	</item>
		<item>
		<title>What&#039;s Up With The Weather</title>
		<link>http://kygl.com/whats-up-with-the-weather/</link>
		<comments>http://kygl.com/whats-up-with-the-weather/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:56:29 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=113235</guid>
		<description><![CDATA[After last Summer&#8217;s sizzling heat and drought you may wonder how this year is shaping up so far.According to the National Weather Service, this year has actually been drier so far compared to 2011. Through July 5th, last year Texarkana had received 18.53 inches of rain. This year we have gotten only 16.21 inches. Temperature [...]]]></description>
			<content:encoded><![CDATA[<p>After last Summer&#8217;s sizzling heat and drought you may wonder how this year is shaping up so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/whats-up-with-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/08/rof-2-1.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Maybe Some Relief Coming From The Heat &amp; Drought</title>
		<link>http://kygl.com/maybe-some-relief-coming-from-the-heat-drought/</link>
		<comments>http://kygl.com/maybe-some-relief-coming-from-the-heat-drought/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:52:00 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://mix933fm.com/?p=101395</guid>
		<description><![CDATA[Some much needed rain and slightly cooler temperatures may be headed for the Texarkana AreaTexarkana Emergency Management Coordinator Dave Hall says the National Weather Service is forecasting a 40 to 50% chance of thunderstorms this weekend into next week as a cool front approaches the area. The area is in need of rainfall as most [...]]]></description>
			<content:encoded><![CDATA[<p>Some much needed rain and slightly cooler temperatures may be headed for the Texarkana Area</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/maybe-some-relief-coming-from-the-heat-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/07/Lightning-strikes-Cooper-Tire-Credit-Jeff-Easterling-Townsquare-Media1.jpg" height="405" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Easterling/Townsquare Media</media:description>	</item>
		<item>
		<title>Heat Advisory Hits the Area Again</title>
		<link>http://kygl.com/heat-advisory-hits-the-area-again/</link>
		<comments>http://kygl.com/heat-advisory-hits-the-area-again/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:47:45 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=110477</guid>
		<description><![CDATA[The blazing heat has returned to the Texarkana Area.Similar to last summers intense heat, temperatures yesterday spiked to a sizzling 107 degrees. Today, forecasters say it should be around 105 degrees with a heat index, which is the combination of the temperature and the humidity, at around 110 degrees. Officials say to take plenty of [...]]]></description>
			<content:encoded><![CDATA[<p>The blazing heat has returned to the Texarkana Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/heat-advisory-hits-the-area-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/08/rof-2-.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Heat Advisory for Texarkana – Hottest Day So Far in 2012</title>
		<link>http://kygl.com/heat-advisory-for-texarkana-hottest-day-so-far-in-2012/</link>
		<comments>http://kygl.com/heat-advisory-for-texarkana-hottest-day-so-far-in-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 04:39:37 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=98383</guid>
		<description><![CDATA[This could be our hottest day so far in 2012.  The National Weather Service has issued a heat advisory for Texarkana and the surrounding area from 11 a.m. to 9 p.m. Tuesday June 26. We are expecting temperatures ranging from 101 to 105, with the humidity it will feel like 110. The risks for heat [...]]]></description>
			<content:encoded><![CDATA[<p>This could be our hottest day so far in 2012.  The National Weather Service has issued a heat advisory for Texarkana and the surrounding area from 11 a.m. to 9 p.m. Tuesday June 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/heat-advisory-for-texarkana-hottest-day-so-far-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/06/heat_advisory_6_26.png" height="599" width="662" /><media:description xmlns:media="http://search.yahoo.com/mrss/">noaa.gov</media:description>	</item>
		<item>
		<title>Severe Weather About to Peak</title>
		<link>http://kygl.com/severe-weather-about-to-peak/</link>
		<comments>http://kygl.com/severe-weather-about-to-peak/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:19:08 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=91822</guid>
		<description><![CDATA[The next 4 weeks will be the peak of the Severe Weather “tornado” season in the Four States Region.The busiest of the tornado season for us is usually from mid April to mid May.  Some of the more memorable tornadoes hit during that time period including a powerful one  in DeKalb, Texas  a few years [...]]]></description>
			<content:encoded><![CDATA[<p>The next 4 weeks will be the peak of the Severe Weather “tornado” season in the Four States Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/severe-weather-about-to-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/tornadoes-dallas-texas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weather Channel via Twitter</media:description>	</item>
		<item>
		<title>Storm Damage in Texarkana… AT MY HOUSE! [VIDEO]</title>
		<link>http://kygl.com/storm-damage-in-texarkana-at-my-house-video/</link>
		<comments>http://kygl.com/storm-damage-in-texarkana-at-my-house-video/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:26:52 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=77129</guid>
		<description><![CDATA[So, after a long day of dealing with storm watches, then warnings, I was anxious to get home and microwave a frozen dinner or something, but noooo.  I got home to realize I had no electricity.  Then I realized we had no electric wires! Just down the road from my place the storm had taken [...]]]></description>
			<content:encoded><![CDATA[<p>So, after a long day of dealing with storm watches, then warnings, I was anxious to get home and microwave a frozen dinner or something, but noooo.  I got home to realize I had no electricity.  Then I realized <strong>we had no electric wires!</strong></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kygl.com/storm-damage-in-texarkana-at-my-house-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kygl.com/files/2012/04/chainsaw-guy1.jpg" height="624" width="800" />	</item>
		<item>
